- Style:Kitchen Cut Resistant Work Gloves
- Type:Food safe gloves,cut resistant gloves,cut proof gloves,anti cut gloves
- Material:HPPE
- Cuff:Elastic Cuff
- Size:XS-XL
- Gender:Unisex
- Feature:Seamless, Breathable, Stretch, Anti Cut
- Application:Glass industry, Meat industry, Stain steel industry
- Service:OEM offer
- Certification:CE, ISO
- Function:Anti-cut
- Place of Origin:CN;HEN
- Brand Name:HY GLOVE
- Model Number:HYA1000 Cut Resistant Gloves
Kitchen Cut Resistant Work Gloves


♦Description:
1. 13gauge seamless, fine knit glove, made from elastic, durable HPPE yarn
2. Seamless HPPE Fiber, washable
3. Knitted wrist for better snug and fit
4. Different cuff color to indicate sizes
5. Packing: one pair per bag, 200 pairs in a carton
6. Logo: We could do washing label, silkscreen print, heat transfer print, rubber print and also could as your request.
♦Feature:
Professional quality for the home and pro chef or industrial worker
Fiber construction is 4X stronger than leather
Lightweight, breathable and stretches to fit comfortably
Meets the CEN's regulatory EN388 standard for Level 5 cut resistance
Machine wash, drip dry
Our Advantage | We are real Factory |
Product Name | Cut Resistant gloves |
Basic | Materials: | HPPE |
Color: | Grey, other color avaliable |
Size: | XS-XXL |
Weight: | 30-120g/Pair |
Logo Print | 1.Silk Screen Printing 2.Heat Transfer Printing 3.Rubber Printing 4.Washing Lable 5.Other ways as your request |
MOQ | 1000 pairs |
Application | Maintenance, Cold Storage, Aerospace, Construction, Engineering, Plumbing, Assembly Industry, Automotive Manufacturing, Packaging, Glass Industry, Aluminium Industry etc. |
CE | EN388 EN420 |
Package | 1 pair/plastic bag, 400pairs per carton |
carton size: 55*26*35cm |
Supply Capacity | 600000 pairs/month |
Delivery time | 10days after receive your deposit |
>>> Size Chart:
SIZE | LENGTH | WIDTH | CUFF LENGTH | CUFF WIDTH |
XS | 180mm±5 | 80mm±5 | 55mm±3 | 60mm±3 |
S | 190mm±5 | 83mm±5 | 55mm±3 | 61mm±3 |
M | 210mm±5 | 87mm±5 | 60mm±3 | 65mm±3 |
L | 220mm±5 | 90mm±5 | 60mm±3 | 70mm±3 |
XL | 230mm±5 | 93mm±5 | 60mm±3 | 75mm±3 |
Cut resistant gloves, Cut resistance gloves, Anti cut gloves, HPPE gloves, Cut safety gloves, Cut proof gloves, Cut resistant safety glove, Cut resistant hand gloves, PU coated cut resistant gloves, Spectra cut resistant gloves,Cut resistance working gloves, Puncture cut resistant gloves
♦Application:
•Automotive
•Tools Handling
•Construction
•Electronic Industry
•Mining
•Gardening
♦Production Line:


♦Quality Assurance:
♦Our Advantage:
| 1.Lower Price | We produce glove,and we export directly,now trader in the middle to make the price higher. |
| 2.Competitive Price | We are in the middle of china with a cheapper labour force which make our price more competitive. |
| 3.On Tine Shipment | China most developped highway system and logistics deliver company make sure on time shipment. |
| 4.Producing Line | We own advanced manufacturing equipments and technique such as the computer knit machine, PU/Nitrile/Latex dipped line, so our factory implement assembly line entirely. |
| 5.Quality Assurance | Strict quality control system to make sure the quality is good and stable. |
| 6.Sincerity | Once cooperation,the whole life friendship.Not for others just for the quality and price. |
| 7.Feedback | It is very important for me to know your feedback to serve you well, so please do leave a feedback to me,thank you! |
Any inquiry, please feel free to contact me.
Best Regards,
Karen